30W Open Frame Type Switching Power Supplies for I.T.E.
Description
The SBU30 series of AC/DC switching mode power supplies provide 30 Watts of continuous output power. All models meet FCC Part-15 class B and CISPR-22 class B emission limits. All units pass burn-in test at full load condition.

Electrical Characteristics
● Efficiency: 70~80% (typ.)
● Line Regulation: 1% max.
● Load Regulation: 10% max.
● Hold-Up Time: 10mS min.
● Output Ripple and Noise: 0.5% (typ.)
(The Ripple & Noise is under 3.3VDC at 2% max.)
Environmental
● Operating Temperature: 0 to 70°C
(Derate linearly from 100% load at 40°C to 50% load at 70°C)
● Storage Temperature: -40~85°C
● Operating Humidity: 0~95%
● Storage Humidity: 0~95%
● MTBF: 100,000 calculated hours
Models
| Model No. | Output Voltage(VDC) | Output Current(A) | Max. Output Power(W) | |
|---|---|---|---|---|
| SBU30-101 | 3.0~5.0 | 5.00~3.00 | 15 | |
| SBU30-102 | 5.0~6.0 | 4.00~3.33 | 20 | |
| SBU30-103 | 6.0~8.0 | 4.00~3.00 | 24 | |
| SBU30-104 | 8.0~11.0 | 3.75~2.72 | 30 | |
| SBU30-105 | 11.0~13.0 | 2.72~2.30 | 30 | |
| SBU30-106 | 13.0~16.0 | 2.30~1.87 | 30 | |
| SBU30-107 | 16.0~21.0 | 1.87~1.42 | 30 | |
| SBU30-108 | 21.0~27.0 | 1.42~1.11 | 30 | |
| SBU30-109 | 27.0~33.0 | 1.11~0.90 | 30 | |
| SBU30-110 | 33.0~40.0 | 0.90~0.75 | 30 | |
| SBU30-111 | 40.0~50.0 | 0.75~0.60 | 30 | |
| SBU30-200 | +3.3 / +12.0 | 3.0 / 1.25 | 24.9 | |
| SBU30-201 | +5.0 / +12.0 | 3.0 / 1.25 | 30 | |
| SBU30-202 | +5.0 / +15.0 | 3.0 / 1.0 | 30 | |
| SBU30-203 | +5.0 / +24.0 | 3.0 / 0.62 | 30 | |
| SBU30-204 | +3.3 / +5.0 | 3.0 / 1.5 | 17.4 | |
| SBU30-205 | +5.0 / +36.0 | 3.0 / 0.42 | 30.12 | |
| SBU30-208 | +9.0 / -9.0 | 2.0 / 1.33 | 30 | |
| SBU30-209 | +12.0 / -12.0 | 2.0 / 0.5 | 30 |
